Prices checked 17 November 2026
Accounting software prices in Sri Lanka, compared
rupibooks Growth costs LKR 3,390 a month or LKR 33,900 a year. That's less than the closest plan from Zoho Books (6% less), QuickBooks (70% less) and Xero (86% less), and it has Sri Lankan VAT, SSCL, WHT and RAMIS e-invoicing built in, which their pricing pages don't list. Where another product costs less, we say so. We read each vendor's own pricing page on 17 November 2026 and converted US dollars at the CBSL indicative USD/LKR spot rate of 332.7381 on 17 November 2026.
The plan closest to rupibooks Growth, from each vendor
| Product and plan | List price | About LKR a month | LKR a year | LKR over 3 years | With rupibooks Growth over 3 years |
|---|---|---|---|---|---|
| rupibooks Growth | LKR 3,390 a month | 3,390 | 33,900 | 101,700 | — |
| Zoho Books Professional | LKR 3,599 a month | 3,599 | 35,988 | 107,964 | You pay LKR 6,264 less |
| QuickBooks Online Essentials | USD 34 a month | 11,313 | 122,181 | 366,544 | You pay LKR 264,844 less |
| Xero Premium | USD 75 a month | 24,955 | 299,464 | 898,393 | You pay LKR 796,693 less |
| TallyPrime Silver (SAARC) | USD 405 one-time | — | 134,759 | 188,663 | You pay LKR 86,963 less |
What would you pay?
Enter how many people need access and how you want to pay. We pick the cheapest listed plan from each vendor that fits, and add up the cost.
| Product | Plan that fits | Total, LKR | Compared with rupibooks |
|---|---|---|---|
| rupibooks | Growth (unlimited users, multi-currency) | 33,900 | — |
| Zoho Books | Professional | 35,988 | You save LKR 2,088 |
| QuickBooks Online | EssentialsBilled in USD, converted at the CBSL rate. | 122,181 | You save LKR 88,281 |
| Xero | PremiumNo annual billing offered, so we used the monthly price. Number of users not stated. Billed in USD, converted at the CBSL rate. | 299,464 | You save LKR 265,564 |
| TallyPrime | Gold (SAARC)One-time licence, first year of updates included. Multi-currency not stated. Billed in USD, converted at the CBSL rate. | 404,277 | You save LKR 370,377 |
What’s included, from each pricing page
| rupibooks | Zoho Books | QuickBooks Online | Xero | TallyPrime | |
|---|---|---|---|---|---|
| Sri Lankan VAT, SSCL and WHT returns, with WHT certificates | Yes: Growth and Business | Partly: Custom tax rates. No Sri Lanka VAT statement found | Not stated on its pricing page | Not stated on its pricing page | Not stated on its pricing page |
| RAMIS e-invoicing (IRD Web API) | Yes: Growth and Business | Not stated on its pricing page | Not stated on its pricing page | Not stated on its pricing page | Not stated on its pricing page |
| Payroll with EPF, ETF and APIT schedules | Add-on: Payroll add-on, LKR 1,490 + 150 per employee | Not stated on its pricing page: Not on its pricing page | No: No payroll plans shown for this region | Not stated on its pricing page | Not stated on its pricing page |
| LankaQR and PayHere on invoices | Yes: Growth and Business | Not stated on its pricing page | Not stated on its pricing page | Not stated on its pricing page | Not stated on its pricing page |
| Sinhala and Tamil | Yes: Owner screens, invoices and help | No: Not in the Global edition's list of languages | Not stated on its pricing page | Not stated on its pricing page | Not stated on its pricing page |
| Lakh number formatting (1,25,000) | Yes | Not stated on its pricing page | Not stated on its pricing page | Not stated on its pricing page | Not stated on its pricing page |
| Reads PDF and Excel bank statements | Yes: Checked to the cent before posting | Not stated on its pricing page | Not stated on its pricing page | Not stated on its pricing page | Not stated on its pricing page |
| Multi-currency | Yes: Growth and Business | Yes: Professional and above | Yes: Essentials and above | Yes: Premium only | Not stated on its pricing page |
| Users included | Yes: Unlimited on Growth and Business | Partly: 3 to 15 by plan | Partly: 1 to 25 by plan | Not stated on its pricing page | Partly: Silver for a single PC, Gold for several users |
| Invoice limits on the paid entry plan | Yes: Unlimited on Growth | Partly: 5,000 a year on Standard | Not stated on its pricing page | Partly: 20 on Starter, 5 on Lite | Not stated on its pricing page |
| Mobile app | Yes: Installs from the browser on Android and iPhone | Yes: iOS and Android apps | Yes: Free mobile app | Not stated on its pricing page | Not stated on its pricing page |
Every plan, as listed
Zoho Books
| Plan | Month to month | Billed annually (a month) | Users | Limits |
|---|---|---|---|---|
| Free | LKR 0 | — | 1 user + 1 accountant | 1,000 invoices a year; revenue up to USD 50,000 a year |
| Standard | LKR 1,799 | LKR 1,499 | 3 | 5,000 invoices a year |
| Professional | LKR 3,599 | LKR 2,999 | 5 | 10,000 invoices a year |
| Premium | LKR 5,399 | LKR 4,499 | 10 | 25,000 invoices a year |
| Elite | LKR 18,999 | LKR 14,999 | 10 | 100,000 invoices a year |
| Ultimate | LKR 36,999 | LKR 29,999 | 15 | 100,000 invoices a year |
- Zoho Books Standard costs less than rupibooks Growth: LKR 1,799 a month, or LKR 1,499 a month billed annually. It includes 3 users and 5,000 invoices a year, but no multi-currency.
- Zoho Books Free gives you up to 1,000 invoices a year, more than rupibooks Free's 10 a month. It's for businesses with revenue up to USD 50,000 a year.
QuickBooks Online
| Plan | Month to month | About LKR a month | Billed annually | Users | Limits |
|---|---|---|---|---|---|
| Simple Start | USD 23 | 7,653 | USD 248.40 a year | 1 + your accountant | No multi-currency listed |
| Essentials | USD 34 | 11,313 | USD 367.20 a year | 3 | Multiple currencies |
| Plus | USD 53 | 17,635 | USD 572.40 a year | 5 | Multiple currencies |
| Advanced | USD 98 | 32,608 | USD 1058.40 a year | 25 | Multiple currencies, revenue recognition |
- QuickBooks' introductory discounts make your first months cheaper than rupibooks Growth. Our comparison uses the list price you pay after that.
Xero
| Plan | Month to month | About LKR a month | Billed annually | Users | Limits |
|---|---|---|---|---|---|
| Lite | USD 7 | 2,329 | Not offered | Not stated | 5 invoices and quotes a month |
| Starter | USD 29 | 9,649 | Not offered | Not stated | Up to 20 invoices and 5 bills |
| Standard | USD 50 | 16,637 | Not offered | Not stated | No invoice limit stated |
| Premium | USD 75 | 24,955 | Not offered | Not stated | Multiple currencies |
- Xero Lite costs less than rupibooks Growth, at USD 7 a month (about LKR 2,329). But it only allows 5 invoices and quotes a month.
TallyPrime
| Licence | One-time price | About LKR | Yearly renewal (optional) | Users |
|---|---|---|---|---|
| Silver (SAARC) | USD 405 | 134,759 | USD 81 (about LKR 26,952) | Single PC |
| Gold (SAARC) | USD 1,215 | 404,277 | USD 243 (about LKR 80,855) | Multi-user |
- You buy TallyPrime once. After the first year, renewing TSS on Silver costs USD 81 (about LKR 26,952) a year, less than rupibooks Growth billed annually at LKR 33,900. The licence keeps working if you don't renew.
How we compare
- We use list prices, before local taxes. We note introductory discounts but don't use them.
- For each vendor we pick the plan closest to rupibooks Growth, which includes multi-currency and unlimited users. We say why next to each one.
- We convert US dollar prices at the CBSL indicative USD/LKR spot rate of 332.7381 on 17 November 2026. If a product bills in dollars, what you pay in rupees moves with the exchange rate.
- We work out savings from the figures in the tables, rounded to the rupee.
- Prices change, and the vendor's own page is the final word. Check it before you buy.
Frequently asked questions
Which accounting software is cheapest in Sri Lanka?
If you need multi-currency, rupibooks Growth (LKR 3,390 a month) costs the least of the products we compared. If you don't, Zoho Books Standard and Xero Lite cost less. Zoho Books and rupibooks both have free plans. See the cheapest accounting software.
Is the lowest price the best value?
Not always. Count your accountant's and auditor's time too. In rupibooks they work in the same books, with a practice view, read-only auditor access, the year-end pack and the audit file, so they don't rebuild your records at year-end. That saves them time, which can help keep their fees down.
Why compare different plans for each vendor?
We compare the plan closest to rupibooks Growth, usually the first one with multi-currency, and say why next to each. Every plan is listed, so you can compare any other.
Do these prices include VAT?
No. Vendor prices are before local taxes. rupibooks' prices also exclude VAT, which we add where we must charge it.
How often do you check?
We last checked these prices on 17 November 2026. Prices change, so check the vendor's own page before you decide. The links are in the sources.
Sources
- Zoho Books pricing (Global edition, Sri Lanka prices)Zoho · read 17 November 2026
- QuickBooks Online pricing (global site, Sri Lanka selected)Intuit · read 17 November 2026
- Xero pricing (Global region, USD)Xero · read 17 November 2026
- Buy TallyPrime (global site)Tally Solutions · read 17 November 2026
- Tally Software Services renewal (global site)Tally Solutions · read 17 November 2026
- Daily indicative USD/LKR spot exchange rateCentral Bank of Sri Lanka · dated 17 November 2026 · read 17 November 2026
See how rupibooks fits your business
Start free in minutes, or get a demo instantly. It opens right away with sample books for a business like yours.